-----------------------------------
More Electronics
Samsung adds a Touch of Color to a blazing-fast 4ms response time and rich connectivity features to redefine the role HDTVs play in the home with its forward-looking Series 6 (A650) and Series 7 (A750) LCD HDTVs. Utilizing the award-winning technologies found in all Samsung HDTVs, Series 6 and 7 HDTVs deliver unparalleled picture quality and enhanced connectivity and networking capabilities that create a true entertainment hub for any home. Series 7 takes networking and multimedia management to a whole new level. Consumers can easily enjoy MPEG and JPEG files stored on external devices by connecting through a side-mounted USB 2.0, turning their LCD into a full-scale home viewing gallery, or connect their MP3 players for a dynamic audio experience.
Key Features![]() | Samsung’s Series 6 marks the first appearance of TOC (Touch of Color) design in the 2008 LCD HDTV line-up. Inspired by designs from the automotive and fashion industries, Samsung’s unique unique Transparent and Opaque Color molding process creates a clean, smooth finish infused with a hint of a translucent color during the manufacturing process for an ultra-sleek appearance. |
![]() | Up-to-the-minute access to weather, news, sports and stock information is just a cable and a click away through the HDTV’s Ethernet port and new InfoLink RSS service. An all-new user interface with digital contents management guide provides intuitive navigation and access to both internal and external content. |
![]() | This technology doubles the frame rate from 60 to 120 frames per second (120Hz LCD panel) without repeating the same image to make more frames. Instead, the TV intelligently calculates the ‘middle’ image between frame A and frame B and inserts it in between (Auto Motion Plus 120Hz processor), making a fluid transition from one frame to the next. | ![]() |
![]() ![]() | Samsung enhances the clarity of select LCD HDTVs by replacing the light-diffusing plastic face of traditional LCD HDTVs with a natural black panel with a clear anti-glare shield. Reduced reflection of external light creates a new dimension in image clarity, highlighting black and darkened areas, enabling vibrant, more compelling colors and a brighter, clearer picture. Black will never again appear grayish. Black details will show in vivid black even in dark scenes. The latest version of Samsung’s breakthrough super clear panel technology makes colors appear more vibrant and blacks even deeper than ever. Enhanced films reduce glare and optimize off-angle viewing. | |
![]() | 50,000:1 Dynamic Contrast Ratio will give you a picture better than you ever thought possible, with whiter whites, blacker blacks and a nearly infinite subtlety of gradations in between. As two of the most important determining factors in overall picture quality, contrast and brightness levels achieve new heights in this latest generation LCD panel. Samsung’s new LCD TV’s give the most stunning realistic picture quality ever. |
| Full HD, or 1080p, contains 1.5 times more scanning lines than conventional HD TVs. More scanning lines mean more pixels, more details and a better picture. The new Samsung LCD TV with resolution that is approximately 2 times greater than conventional HDTVs, creating the most perfect picture imaginable. Samsung’s 1080p panel uses a new high-speed liquid crystal to cut response time to 4ms. The fast response time, coupled with Samsung’s Auto Motion Plus 120Hz motion blur reduction technology dramatically reduces motion blur and judder. | ![]() |
| DNIe™ The Samsung Digital Natural Image engine. This exclusive Samsung technology dramatically improves the picture by enhancing the contrast, detail, white balance and reduces. | ![]() |
| The NTSC (National Television Systems Committee) has established the color standards all TVs in America try to meet. And typical LCD TVs only meet about 72% of this standard. Samsung LCD HDTVs use Cold Cathode Fluorescent Lamp backlights to give you 92% coverage of the NTSC standard, ensuring truer, more breathlessly vivid colors. Samsung’s exclusive Wide Color Enhancer technology delivers more brilliant colors, even in bright areas of the picture where blues and greens are washed out on conventional screens. The system displays wider color reproduction, showing you truer colors – the fresh green of spring foliage, the intense blue of the summer sky. | |||
| ![]() | ![]() | ![]() |
![]() | To make the Series 6 a true entertainment hub for any home, Samsung has incorporated advanced HD connectivity and networking capabilities that expand the HDTV’s functionality. A wide variety of multimedia devices can be connected to the set through any one of the four Simplay compliant HDMI 1.3 inputs (including one on the side), and the handy HDMICEC feature lets you control all your CEC-enabled peripherals using just one remote. Connect HD digital devices like disc players, game consoles, and satellite dish components into the 2 rear connections and use the side-mounted input for cameras, camcorders, and laptops. HDMI is the best performing interface for displaying an HD source on an HDTV. Once connected, users can easily access device menus and manage and display content through the newly redesigned Wheel Key Remote control and the HDTV’s sophisticated content management interface. All Connections
|
![]() ![]() | You already know something about digital living. There’s the TV and digital video recorder in your family room. (And another set in your bedroom.) You have a PC and digital printer in your office, along with a network attached storage device. And you’ve copied all your music onto your portable music player and haven’t had to open a CD case for years. But getting them to talk to each other can be pretty tough. Why is it still so difficult to send digital content from one device to another? Digital Living Network Alliance (DLNA) is a collaboration of the world’s leading consumer electronics, PC and mobile companies that has created design guidelines for a new generation of products that can work together — no matter the brand. Think for a moment about all of the photos "locked away" on your home PC that you wish you could access while entertaining your friends and family. Now, thanks to DLNA enabled devices, a DLNA-enabled PC can be accessed from the comfort of your living room or family room via a DLNA-enabled HDTV, where you can enjoy your memories with friends and family, without having to deal with the hassle and non-intuitive "PCexperience". Or, say you recently downloaded your daughter’s birthday party video from your digital camcorder to your PC. Now you want to share it with your parents who are visiting. Without DLNA, you probably have to burn a DVD of the video or hook up the camcorder to the TV. With DLNA, you can just use your TV’s remote to call up the video on your TV. That’s it. |
![]() | Samsung’s Super Patterned Vertical Alignment (SPVA) panel provides a 178-degree viewing angle from all four axes |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.
|
Series 3Look at Series 3 LCD HDTVs | 19- and 22-inch Models
|
26-inch Model Adds
| |
32-, 37- and 40-inch Models Add
| |
Series 4 AddsLook at Series 4 LCD HDTVs |
|
Series 5 AddsLook at Series 5 LCD HDTVs |
|
Series 6 AddsLook at Series 6 LCD HDTVs | 19- and 22-inch Models
|
32-inch Model Adds
| |
40-, 46-, and 52-inch Models Add
| |
Series 7 AddsLook at Series 7 LCD HDTVs |
|
Series 8 AddsLook at Series 8 LCD HDTVs | Coming Late 2009 |
Series 9 AddsLook at Series 8 LCD HDTVs | Coming Late 2009 |
Get innovative HD design and performance on a brilliant 52-inch LCD screen. The Samsung 52" LCD HDTV has superior picture quality with a unique bezel design. The Touch of Color accents the top and bottom edges of the bezel with a unique amber tone. Full 1080p HD resolution and 50,000:1 dynamic-contrast ratio offer stunning image detail and vivid colors. Auto Motion Plus 120Hz and Ultra Clear Panel technology work together to offer the smoothest motion and boldest bright and dark tones.
CCFL?Cold Cathode Fluorescent Lamp - Provides colors in your picture that were not available before Fast 4ms response time minimizes blurring of moving video Widescreen NTSC/ATSC Tuners with Clear QAM Ultra clear panel enhances contrast and reduces reflection Viewing Angle - 178 x 178 Degrees DNIe (Digital Natural Image Engine) delivers a crisp, lifelike picture that is closer to film Auto volume leveler Audio amplifier - Watts per channel - 10 Watts x 2 channels to bottom downfiring speakers SRS TruSurround XT sound delivers virtual surround using built-in speakers 4 HDMI, 2 Component video, RF antenna inputs S-video, A/V, PC inputs Hook up your MP3 player or digital camera via the Wiselink USB 2.0 connection Headphone output HDMI-CEC allows peripherals to be controlled by remote control Stereo broadcast reception (MTS & SAP) with 181 channels Picture-in-Picture V-Chip Auto wall mount compatible - 3-dimensional operation via TV's control Swivel stand Wheel key remote control English, Spanish & French on-screen displays Variable sleep timer Dimensions - without stand - 50.2 x 31.7 x 4.1; with stand - 50.2 x 34.1 x 12.8 Weight - without stand - 64.6 lbs.; with stand - 76.7lbs.
Total reviews: 5 of 222
Average Rating:
| Date: 2008-08-20
Bought a Samsung LN-T4671F last December for a game room (after months of evaluations) and thought that picture was great, but this LCD is a even clearer, even though being a bigger set. Always felt Sony was king, but after spending time with these two LCDs, believe Samsung has passed Sony in LCD technology.
Easy decision. Samsung.
| Date: 2008-08-20IT'S VERY CLEAR AND BRIGHT. EVERYTHING IN HI DEF LOOK ALIVE! DELIVERY IS SMOOTH AND WILL CALL PRIOR TO DELIVERY. GOOD BANG FOR THE BUCK!!!
| Date: 2008-08-20We purchased this based on a Consumer Reports rating and reviews here. Arguably we are easy to please because this is our first HDTV and we've not watched at friends' houses. In short, this is excellent: easy set-up; great picture, with saturated colors and wonderful contrast; all the connections one would need (including for a PC). We were not bothered, in the least, by the touch of red that has distracted some people. We would recommend it to friends and family.
| Date: 2008-08-20I love this TV! The look in my living room is gorgeous. Everyone comments on how beautiful it looks and how unusual. I was buying 2 consoles from the Pottery Barn that have a rustic look with red in them. In searching for a TV, I was fortunate to see this one. The combination couldn't be more perfect! It's an extremely handsome TV. The red in the black bezel is very subtle and more of a maroon red...stunning! The stand is beautiful too and it tilts so easily and gives easy access to the panel. The picture is so crisp and vibrant. I received the TV just before the Olympics and watched the opening ceremony...all I can say is "WOW", what a picture! I bought a Samsung Blu-Ray and it synchronizes with the TV automatically. Kudos to Samsung!
| Date: 2008-08-20The picture can be adjusted in enough ways to satisfy, though some of the settings are excluded when in Standard, Dynamic, or Movie modes. There are also some overriding modes of Game, Sport, and Cinema. None of them completely corrects the audio synchronization. The video processing takes a few frames (100-150 ms) and while the internal speakers and headphone feeds are delayed, the audio outs on the rear jack panel are not. Using the headphone jack doesn't solve the problem because the only control on it is volume/gain, though it is independent of the internal speaker gain. No equalizer on headphone port and it's internally adjusted to boost bass to compensate for headphones. I have to try a delay box. Maybe Motron RTS-100C for another 160$. This makes it unacceptable for WoW (World of Warcraft) but the picture sure looks fantastic despite insufficient glare reduction. And it's too large at 25.5" high for standard matte film (24") from Photodon.









